Here is the timeline
Electoral Timetable
The following table shows the timelines for the election.
Item | Start Date / Time | End Date / Time | Status |
---|---|---|---|
Publication of electoral guidelines | 29/04/2024 00:00 | 29/04/2024 23:59 | Completed |
Nomination of contestants | 02/05/2024 00:00 | 13/05/2024 12:00 | Completed |
Screening & Accreditation | 13/05/2024 13:00 | 14/05/2024 23:59 | Completed |
Resolution of Nomination issues | 16/05/2024 00:00 | 17/05/2024 23:59 | Completed |
Publication of list of contestants | 20/05/2024 00:00 | 20/05/2024 23:59 | Completed |
Campaign | 21/05/2024 00:00 | 31/05/2024 23:59 | Completed |
Meet the Contestants | 29/05/2024 00:00 | 30/05/2024 23:59 | Completed |
Voting | 03/06/2024 09:00 | 05/06/2024 16:00 | Completed |
Resolution of any Election issue | 06/06/2024 08:00 | 07/06/2024 16:00 | Completed |
Declaration of result | 07/06/2024 00:00 | 07/06/2024 23:59 | Completed |
Voters Information
Voters By Category
Name | Voters | Vote Cast | % Vote Cast |
---|---|---|---|
Associate | 743 | 94 | 12.65 |
Coop Staff | 1 | 0 | - |
Ordinary | 2047 | 1162 | 56.77 |
X-Postee | 48 | 10 | 20.83 |
Grand total | 2839 | 1266 | 44.59 % |
Voters Information
Voters By Location
Name | Voters | Vote Cast | % Vote Cast |
---|---|---|---|
Abuja | 11 | 2 | 18.18 |
East | 1772 | 788 | 44.47 |
Lagos | 958 | 441 | 46.03 |
Other | 12 | 1 | 8.33 |
West | 86 | 34 | 39.53 |
Grand total | 2839 | 1266 | 44.59 % |
19
Nominees
18
Contestants
2839
Voters
1266
Votes Cast
View All
Meet the Candidates
Stay updated
Blog news
Stay up to date with our election news and event including campaign messages from our contestants.
What is your plan to keep members who want reduced interest happy at same time keep the few that wants high dividend happy?
How do you intend to achieve the real objective of the cooperative for members without only Real Estate? How do you care for the welfare of members?
How do you plan to sustain 20% YOY growth in investments and how do we manage the interest rates in loans?