Here is the timeline
Electoral Timetable
The following table shows the timelines for the election.
| Item | Start Date / Time | End Date / Time | Status |
|---|---|---|---|
| Publication of electoral guidelines | 27/04/2026 00:00 | 27/04/2026 23:59 | Not started |
| Nomination of contestants | 04/05/2026 00:00 | 08/05/2026 12:00 | Not started |
| Screening & Accreditation | 11/05/2026 13:00 | 12/05/2026 23:59 | Not started |
| Resolution of Nomination issues | 13/05/2026 00:00 | 15/05/2026 23:59 | Not started |
| Publication of list of contestants | 18/05/2026 00:00 | 20/05/2026 23:59 | Not started |
| Campaign | 18/05/2026 00:00 | 29/05/2026 23:59 | Not started |
| Meet the Contestants | 28/05/2026 00:00 | 29/05/2026 23:59 | Not started |
| Voting | 01/06/2026 09:00 | 03/06/2026 16:00 | Not started |
| Resolution of any Election issue | 04/06/2026 08:00 | 05/06/2026 16:00 | Not started |
| Declaration of result | 05/06/2026 00:00 | 05/06/2026 23:59 | Not started |
Publication of electoral guidelines ends in 00 days 00 hours 00 minutes 00 seconds
Voters Information
Voters By Category
| Name | Voters | Vote Cast | % Vote Cast |
|---|---|---|---|
| Associate | 743 | 94 | 12.65 |
| Coop Staff | 1 | 0 | - |
| Ordinary | 2047 | 1162 | 56.77 |
| X-Postee | 48 | 10 | 20.83 |
| Grand total | 2839 | 1266 | 44.59 % |
Voters Information
Voters By Location
| Name | Voters | Vote Cast | % Vote Cast |
|---|---|---|---|
| Abuja | 11 | 2 | 18.18 |
| East | 1772 | 788 | 44.47 |
| Lagos | 958 | 441 | 46.03 |
| Other | 12 | 1 | 8.33 |
| West | 86 | 34 | 39.53 |
| Grand total | 2839 | 1266 | 44.59 % |
20
Nominees
18
Contestants
2839
Voters
1266
Votes Cast
View All
Meet the Candidates
Stay updated
Blog news
Stay up to date with our election news and event including campaign messages from our contestants.
What is your plan to keep members who want reduced interest happy at same time keep the few that wants high dividend happy?
How do you intend to achieve the real objective of the cooperative for members without only Real Estate? How do you care for the welfare of members?
How do you plan to sustain 20% YOY growth in investments and how do we manage the interest rates in loans?